General information about company |
Scrip code | 532001 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE146H01018 |
Name of the entity | INDUCTO STEEL LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Quarterly |
Date of Quarter Ending | 31-12-2024 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | The Company has not acquired any shares or voting rights in unlisted companies during the quarter. |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | I00128 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | RAJEEV SHANTISARUP RENIWAL | ADMPR3334D | 00034264 | Executive Director | Chairperson | MD | 10-10-1968 |
2 | Mrs | SWEETY RAJEEV RENIWAL | ADMPR3325A | 00041853 | Non-Executive - Non Independent Director | Not Applicable | | 21-10-1973 |
3 | Mr | MANOHAR HANUMANTS WAGH | ABDPW9470A | 02622648 | Non-Executive - Independent Director | Not Applicable | | 15-03-1985 |
4 | Mr | TEJASBHAI HIMMATBHAI THAKKER | AEDPT4933L | 03017277 | Non-Executive - Independent Director | Not Applicable | | 24-11-1981 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 01-04-1993 | 01-10-2022 | | | 1 | 0 | 0 | 0 | | | |
2 | NA | | 09-03-2002 | | | | 1 | 0 | 2 | 0 | | | |
3 | No | | 01-04-2024 | | | 9 | 1 | 1 | 2 | 1 | | | |
4 | No | | 01-04-2024 | | | 9 | 1 | 1 | 2 | 1 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 09-07-2024 | | | | Yes | 4 | 4 | 2 |
2 | 14-08-2024 | | 35 | | Yes | 4 | 4 | 2 |
3 | 05-09-2024 | | 21 | | Yes | 4 | 4 | 2 |
4 | | 14-11-2024 | 69 | | Yes | 4 | 4 | 2 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 09-07-2024 | | | | Yes | 3 | 3 | 2 | 0 |
2 | Audit Committee | 14-08-2024 | 35 | | | Yes | 3 | 3 | 2 | 0 |
3 | Audit Committee | 05-09-2024 | 21 | | | Yes | 3 | 3 | 2 | 0 |
4 | Audit Committee | 14-11-2024 | 69 | | | Yes | 3 | 3 | 2 | 0 |
5 | Nomination and remuneration committee | 05-09-2024 | | | | Yes | 3 | 3 | 2 | 0 |
6 | Nomination and remuneration committee | 14-11-2024 | 69 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
IV. Meeting of Committees |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Stakeholders Relationship Committee | 14-08-2024 | | | | Yes | 3 | 3 | 2 | 0 |
8 | Stakeholders Relationship Committee | 14-11-2024 | 91 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
Any Other Information for Disclosure of Imposition of Fine or Penalty | |
Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
1 | BSE Limited | Levy of SOP fine for late submission of Financial Results under Regulation 33 of SEBI (LODR) Regulation 2015 for the quarter ended September 2022 | 03-12-2024 | Rejection of request for waiver of SOP fine for late submission of Financial Results under Regulation 33 of SEBI (LODR) Regulation 2015 for the quarter ended September 2022 | No impact on the Financial and operational activities of the Company. |
2 | BSE Limited | Levy of SOP fine for late submission of Corporate Governance Report under Regulation 27(2) of SEBI (LODR) Regulation 2015 for the quarter ended December 2013 | 03-12-2024 | Late submission of Corporate Governance Report under Regulation 27(2) of SEBI (LODR) Regulation 2015 for the quarter ended December 2013 | No impact on the Financial and operational activities of the Company. |
3 | BSE Limited | Levy of SOP fine for late submission of Corporate Governance Report under Regulation 27(2) of SEBI (LODR) Regulation 2015 for the quarter ended December 2015 | 03-12-2024 | Late submission of Corporate Governance Report under Regulation 27(2) of SEBI (LODR) Regulation 2015 for the quarter ended December 2015 | No impact on the Financial and operational activities of the Company. |
4 | BSE Limited | Levy of SOP fine for non complaince of Regulation 34 of SEBI (LODR) Regulation 2015 for the period ended March 2015 | 03-12-2024 | Non complaince of Regulation 34 of SEBI (LODR) Regulation 2015 for the period ended March 2015 | No impact on the Financial and operational activities of the Company. |
5 | BSE Limited | Levy of SOP fine for non complaince of Regulation 29 of SEBI (LODR) Regulation 2015 durignt the quarter ended November 2022 | 03-12-2024 | Non complaince of Regulation 29 of SEBI (LODR) Regulation 2015 durignt the quarter ended November 2022 | No impact on the Financial and operational activities of the Company. |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
1 | Assistant Commissioner of Income Tax Circle 3(2)(1), Mumbai | 31-12-2019 | Not Applicable | Pending Before ITAT Mumbai |
2 | Assistant Commissioner of Income Tax Circle 3(2)(1), Mumbai | 02-01-2020 | Not Applicable | Pending Before ITAT Mumbai |
3 | Assistant commissioner of Income Tax CIRCLE 3(2)(1), MUMBAI | 08-01-2019 | Not Applicable | Pending Before CIT(A), NFAC |
4 | EXCISE DUTY | 06-09-2005 | Not Applicable | PRE-DEPOSIT OF 50 % OF RS.1238411/-i.e. RS.619205/- AS PER CESTAT, MUMBAI'S ORDER IN STAY PETITION NO.E/1005 TO 1009/05 MUM. OUT OF RS.619206/- RS.500000/- HAS ALREADYBEEN DEPOSITED WIDE TR 6 CHALLANS. HENCE REMAINIG AMOUT OF RS.119206/-PRE-PAID DEPOSIT AS PER CESTAT'S MUMBAI'S ORDER AS PER CHALLAN NO.04/05-06
(CESTAT, MUMBAI) |
5 | CUSTOMS & EXCISE | 31-07-2014 | Not Applicable | REFUND CLAIM REJECT FROM DEPARTMENT
(Customs & Excise Department, Bhavnagar) |